| Model | Product Number | VPN | Color | Base | Size | Face Shape | Face Texture | Recoil Pad Dimensions | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (A) | Width (B) | Insert Width (F) | Thickness (E) | ||||||||
| RP200 Sure Grip Rifle Pads | 266786 227953 885774 955474 | 00402 00401 00406 00408 | Brown Black Brown Black | White Line White Line Black Black | Medium Medium Medium Medium | Field Field Field Field | Stipple Stipple Stipple Stipple | 5.40" 5.40" 5.40" 5.40" | 1.85" 1.85" 1.85" 1.85" | No Insert No Insert No Insert No Insert | 0.50" 0.50" 0.50" 0.50" |
| 500B Rifle Pads | 584611 420887 502909 725970 | 00705 00707 00704 00701 | Brown Black Black Black | Black Black Black Black | Medium Small Medium Large | Field Field Field Field | Basket Weave Basket Weave Basket Weave Basket Weave | 5.50" 5.30" 5.50" 5.75" | 1.80" 1.68" 1.80" 1.92" | 1.450" 1.325" 1.450" 1.575" | 0.40" 0.40" 0.40" 0.40" |
| SC100 Decelerator Sporting Clays Pads | 559871 797320 109043 143844 792406 703890 412029 134970 703207 816570 | 04857 03236 03234 04792 04856 03235 03233 01912 04793 01910 | Brown Brown Brown Brown Black Black Black Black Black Black | Black Black Black Black Black Black Black Black Black Black | Small Medium Large Medium Small Medium Large Small Medium Large | Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet | Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather | 5.30" 5.50" 5.75" 5.50" 5.30" 5.50" 5.75" 5.30" 5.50" 5.75" | 1.68" 1.80" 1.92" 1.80" 1.68" 1.80" 1.925" 1.68" 1.80" 1.92" | 1.325" 1.450" 1.575" 1.450" 1.325" 1.450" 1.575" 1.325" 1.450" 1.575" | 1.00" 1.00" 1.00" 0.80" 1.00" 1.00" 1.00" 0.80" 0.80" 0.80" |
| F250 Lightweight Field Pads | 989552 497736 284582 123084 957310 325386 955606 774094 | 00208 00205 00202 00207 00204 00201 00845 00847 | Brown Brown Brown Black Black Black Brown Black | White Line White Line White Line White Line White Line White Line Black Black | Small Medium Large Small Medium Large Large Medium | Field Field Field Field Field Field Field Field | Lined Lined Lined Lined Lined Lined Lined Lined | 5.10" 5.35" 5.35" 5.10" 5.35" 5.35" 5.35" 5.35" | 1.75" 1.80" 1.90" 1.75" 1.80" 1.90" 1.90" 1.80" | No Insert No Insert No Insert No Insert No Insert No Insert No Insert No Insert | 0.85" 0.85" 0.85" 0.85" 0.85" 0.85" 0.85" 0.85" |
| S250 Lightweight Skeet Pads | 154486 | 00302 | Brown | White Line | Large | Skeet | Ribbed | 5.35" | 1.90" | No Insert | 0.85" |
| F325 Deluxe Field Pads | 334145 572446 255065 444549 738256 487759 110168 194125 974891 871407 223283 579658 | 00011 00007 00002 00010 00006 00001 00310 00311 00312 00313 00314 00315 | Brown Brown Brown Black Black Black Brown Brown Brown Black Black Black | White Line White Line White Line White Line White Line White Line Black Black Black Black Black Black | Small Medium Large Small Medium Large Small Medium Large Small Medium Large | Field Field Field Field Field Field Field Field Field Field Field Field | Stipple Stipple Stipple Stipple Stipple Stipple Stipple Stipple Stipple Stipple Stipple Stipple | 5.15" 5.40" 5.70" 5.15" 5.40" 5.70" 5.15" 5.40" 5.70" 5.15" 5.40" 5.70" | 1.80" 1.95" 2.05" 1.80" 1.95" 2.05" 1.80" 1.95" 2.05" 1.80" 1.95" 2.05" | No Insert No Insert No Insert No Insert No Insert No Insert No Insert No Insert No Insert No Insert No Insert No Insert | 1.00" 1.10" 1.15" 1.00" 1.10" 1.15" 1.00" 1.10" 1.15" 1.00" 1.10" 1.15" |
| S325 Deluxe Skeet Pads | 477021 619274 114256 | 00107 00111 00106 | Brown Black Black | White Line White Line White Line | Medium Small Medium | Skeet Skeet Skeet | Ribbed Ribbed Ribbed | 5.40" 5.15" 5.40" | 1.90" 1.80" 1.90" | No Insert No Insert No Insert | 1.10" 1.00" 1.10" |
| T550 Deluxe Trap Pads | 287118 159689 429838 594395 278540 182688 941689 927854 | 00817 00814 00816 00807 00810 00801 00813 00804 | Brown Brown Black Black Black Black Black Black | White Line White Line White Line White Line White Line White Line White Line White Line | Medium Medium Medium Large Medium Large Medium Large | Trap Trap Trap Trap Trap Trap Trap Trap | Screen Pigeon Screen Screen Leather Leather Pigeon Pigeon | 5.35" 5.35" 5.35" 5.70" 5.35" 5.70" 5.35" 5.70" | 1.95" 1.95" 1.95" 2.05" 1.95" 2.05" 1.95" 2.05" | 1.450" 1.450" 1.450" 1.575" 1.450" 1.575" 1.450" 1.575" | 1.10" 1.10" 1.10" 1.10" 1.10" 1.10" 1.10" 1.10" |
| D550 Decelerator Trap Pads | 211449 733944 243600 | 01303 01301 01304 | Black Black Brown | Black Black Black | Medium Large Medium | Trap Trap Trap | Pigeon Pigeon Pigeon | 5.35" 5.70" 5.35" | 1.95" 2.05" 1.95" | 1.450" 1.575" 1.450" | 1.10" 1.00" 1.10" |
| D200B | 974626 | 00426 | Black | Black | Medium | Field | Stipple | 5.40" | 1.95" | No Insert | 0.500" |
| D750B Decelerator Presentation Pads | 778223 418612 113570 317939 423006 216674 826054 | 01321 01309 01325 01329 01317 01305 01319 | Black Black Black Black Black Black Brown | Black Black Black Black Black Black Black | Medium Large Medium Small Medium Large Medium | Field Field Field Field Field Field Field | Basket Weave Basket Weave Basket Weave Basket Weave Basket Weave Basket Weave Basket Weave | 5.50" 5.70" 5.50" 5.30" 5.50" 5.75" 5.50" | 1.80" 1.92" 1.80" 1.68" 1.80" 1.92" 1.80" | 1.450" 1.575" 1.450" 1.325" 1.450" 1.575" 1.450" | 0.60" 0.60" 0.80" 1.00" 1.00" 1.00" 1.00" |
| D750B Old English | 770881 181909 735324 937624 416986 191391 536420 214277 252432 111332 886790 181305 114460 479030 493490 | 01626 01616 01619 01610 01622 01613 01602 01625 01615 01606 01629 01618 01621 01612 01601 | Brown Brown Brown Brown Brown Brown Brown Black Black Black Black Black Black Black Black | Black Black Black Black Black Black Black Black Black Black Black Black Black Black Black | Small Medium Medium Large Small Medium Large Small Medium Large Small Medium Small Medium Large | Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet | Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather | 5.30" 5.50" 5.50" 5.75" 5.30" 5.50" 5.75" 5.30" 5.50" 5.75" 5.30" 5.50" 5.30" 5.50" 5.75" | 1.68" 1.80" 1.80" 1.92" 1.68" 1.80" 1.92" 1.68" 1.80" 1.92" 1.68" 1.80" 1.68" 1.80" 1.92" | 1.325" 1.450" 1.450" 1.575" 1.325" 1.450" 1.575" 1.325" 1.450" 1.575" 1.325" 1.450" 1.325" 1.450" 1.575" | 0.60" 0.60" 0.80" 0.80" 1.00" 1.00" 1.00" 0.60" 0.60" 0.60" 0.80" 0.80" 1.00" 1.00" 1.00" |
| XLT Double Magnum | 818156 164546 | 01640 01641 | Black Black | Black Black | Medium Large | Trap Trap | Leather Leather | 5.35" 5.70" | 1.95" 2.05" | 1.45" 1.57" | 1.1" 1.2" |
| D752B Decelerator Old English | 624720 668975 671187 754298 779607 788455 489361 788197 669234 968953 351322 393248 428285 478292 510556 556750 156350 216131 530251 867154 445290 131620 | 01415 01409 01403 01417 01412 01405 01413 01407 01401 01423 01416 01410 01404 01418 01411 01406 01414 01408 01402 01425 01427 01429 | Black Black Black Black Black Black Black Black Black Red Brown Brown Brown Brown Brown Brown Brown Brown Brown Green Green Green | Black Black Black Black Black Black Black Black Black Black Black Black Black Black Black Black Black Black Black Black Black Black | Small Medium Large Small Medium Large Small Medium Large Medium Small Medium Large Small Medium Large Small Medium Large Small Medium Large | Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet Skeet | Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather Leather | 5.30" 5.50" 5.75" 5.30" 5.50" 5.75" 5.30" 5.50" 5.75" 5.50 5.30" 5.50" 5.75" 5.30" 5.50" 5.75" 5.30" 5.50" 5.75" 5.30" 5.50" 5.75" | 1.68" 1.80" 1.92" 1.68" 1.80" 1.92" 1.68" 1.80" 1.92" 1.80" 1.68" 1.80" 1.92" 1.68" 1.80" 1.92" 1.68" 1.80" 1.92" 1.68" 1.80" 1.92" | 1.325" 1.450" 1.575" 1.325" 1.450" 1.575" 1.325" 1.450" 1.575" 1.450" 1.325" 1.450" 1.575" 1.325" 1.450" 1.575" 1.325" 1.450" 1.575" 1.325" 1.450" 1.575" | 0.60" 0.60" 0.60" 0.80" 0.80" 0.80" 1.00" 1.00" 1.00" 1.00" 0.60" 0.60" 0.60" 0.80" 0.80" 0.80" 1.00" 1.00" 1.00" 1.00" 1.00" 1.00" |
| Youth Decelerator | 457038 | 01380 | Black | Black | Youth | Skeet | Leather | 5.30" | 1.68" | No Insert | 1.00" |
| Decelerator XL | 475648 665578 | 01382 01386 | Black Brown | Black Black | Large Large | Skeet Skeet | Leather Leather | 5.75" 5.75" | 2.05" 2.05" | 1.575" 1.575" | 1.00" 1.00" |
| T660 Triple Magnum Pads | 734234 963748 | 02005 02002 | Black Black | White Line White Line | Medium Large | Trap Trap | Pigeon Pigeon | 5.40" 5.70" | 1.95" 2.05" | 1.450" 1.575" | 1.05" 1.20" |
| F990 Triple Magnum Pads | 211449 211449 733944 243600 | 02104 02105 02103 02101 | Black Black Black Black | White Line White Line White Line White Line | Medium Small Medium Large | Field Field Field Field | Screen Leather Leather Leather | 5.40" 5.15" 5.40" 5.70" | 1.90" 1.80" 1.90" 2.05" | 1.450" 1.325" 1.450" 1.575" | 1.50" 1.50" 1.50" 1.50" |
© MidwayUSA, Inc. All Rights Reserved |